星と夢の相性占い
「早見表A」
西暦 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 39 | 10 | 39 | 10 | 40 | 11 | 41 | 12 | 43 | 13 | 44 | 14 |
1941 | 45 | 16 | 44 | 15 | 45 | 16 | 46 | 17 | 48 | 18 | 49 | 19 |
1942 | 50 | 21 | 49 | 20 | 50 | 21 | 51 | 22 | 53 | 23 | 54 | 24 |
1943 | 55 | 26 | 54 | 25 | 55 | 26 | 56 | 27 | 58 | 28 | 59 | 29 |
1944 | 60 | 31 | 60 | 31 | 1 | 32 | 2 | 33 | 4 | 34 | 5 | 35 |
1945 | 6 | 37 | 5 | 36 | 6 | 37 | 7 | 38 | 9 | 39 | 10 | 40 |
1946 | 11 | 42 | 10 | 41 | 11 | 42 | 12 | 43 | 14 | 44 | 15 | 45 |
1947 | 16 | 47 | 15 | 46 | 16 | 47 | 17 | 48 | 19 | 49 | 20 | 50 |
1948 | 21 | 52 | 21 | 52 | 22 | 53 | 23 | 54 | 25 | 55 | 26 | 56 |
1949 | 27 | 58 | 26 | 57 | 27 | 58 | 28 | 59 | 30 | 60 | 31 | 1 |
1950 | 32 | 3 | 31 | 2 | 32 | 3 | 33 | 4 | 35 | 5 | 36 | 6 |
1951 | 37 | 8 | 36 | 7 | 37 | 8 | 38 | 9 | 40 | 10 | 41 | 11 |
1952 | 42 | 13 | 42 | 13 | 43 | 14 | 44 | 15 | 46 | 16 | 47 | 17 |
1953 | 48 | 19 | 47 | 18 | 48 | 19 | 49 | 20 | 51 | 21 | 52 | 22 |
1954 | 53 | 24 | 52 | 23 | 53 | 24 | 54 | 25 | 56 | 26 | 57 | 27 |
1955 | 58 | 29 | 57 | 28 | 58 | 29 | 59 | 30 | 1 | 31 | 2 | 32 |
1956 | 3 | 34 | 3 | 34 | 4 | 35 | 5 | 36 | 7 | 37 | 8 | 38 |
1957 | 9 | 40 | 8 | 39 | 9 | 40 | 10 | 41 | 12 | 42 | 13 | 43 |
1958 | 14 | 45 | 13 | 44 | 14 | 45 | 15 | 46 | 17 | 47 | 17 | 48 |
1959 | 19 | 50 | 18 | 49 | 19 | 50 | 20 | 51 | 22 | 52 | 23 | 53 |
1960 | 24 | 55 | 24 | 55 | 25 | 56 | 26 | 57 | 28 | 58 | 29 | 59 |
1961 | 30 | 1 | 26 | 60 | 30 | 1 | 31 | 2 | 33 | 3 | 34 | 4 |
1962 | 35 | 6 | 34 | 5 | 35 | 6 | 36 | 7 | 38 | 8 | 39 | 9 |
1963 | 40 | 11 | 39 | 10 | 40 | 11 | 41 | 12 | 43 | 13 | 44 | 14 |
1964 | 45 | 16 | 45 | 16 | 46 | 17 | 47 | 18 | 49 | 19 | 50 | 20 |
1965 | 51 | 22 | 50 | 21 | 51 | 22 | 52 | 23 | 54 | 24 | 55 | 25 |
1966 | 56 | 27 | 55 | 26 | 56 | 27 | 57 | 28 | 59 | 29 | 60 | 30 |
1967 | 1 | 32 | 60 | 31 | 1 | 32 | 2 | 33 | 4 | 34 | 5 | 35 |
1968 | 6 | 37 | 6 | 37 | 7 | 38 | 8 | 39 | 10 | 40 | 11 | 41 |
1969 | 12 | 43 | 11 | 42 | 12 | 43 | 13 | 44 | 15 | 45 | 16 | 46 |
1970 | 17 | 48 | 16 | 47 | 17 | 48 | 18 | 49 | 20 | 50 | 21 | 51 |
1971 | 22 | 53 | 21 | 52 | 22 | 53 | 23 | 54 | 25 | 55 | 26 | 56 |
1972 | 27 | 58 | 27 | 58 | 28 | 59 | 29 | 60 | 31 | 1 | 32 | 2 |
1973 | 33 | 4 | 32 | 3 | 33 | 4 | 34 | 5 | 36 | 6 | 37 | 7 |
1974 | 38 | 9 | 37 | 8 | 38 | 9 | 39 | 10 | 41 | 11 | 42 | 12 |
1975 | 43 | 14 | 42 | 13 | 43 | 14 | 44 | 15 | 46 | 16 | 47 | 17 |
1976 | 48 | 19 | 48 | 19 | 49 | 20 | 50 | 21 | 52 | 22 | 53 | 23 |
1977 | 54 | 25 | 53 | 24 | 54 | 25 | 55 | 26 | 57 | 27 | 58 | 28 |
1978 | 59 | 30 | 58 | 29 | 59 | 30 | 60 | 31 | 2 | 32 | 3 | 33 |
1979 | 4 | 35 | 3 | 34 | 4 | 35 | 5 | 36 | 7 | 37 | 8 | 38 |
1980 | 9 | 40 | 9 | 40 | 10 | 41 | 11 | 42 | 13 | 43 | 14 | 44 |
1981 | 15 | 46 | 14 | 45 | 15 | 46 | 16 | 47 | 18 | 48 | 19 | 49 |
1982 | 20 | 51 | 19 | 50 | 20 | 51 | 21 | 52 | 23 | 53 | 24 | 54 |
1983 | 25 | 56 | 24 | 55 | 25 | 56 | 26 | 57 | 28 | 58 | 29 | 59 |
1984 | 30 | 1 | 30 | 1 | 31 | 2 | 32 | 3 | 34 | 4 | 35 | 5 |
1985 | 36 | 7 | 35 | 6 | 36 | 7 | 37 | 8 | 39 | 9 | 40 | 10 |
1986 | 41 | 12 | 40 | 11 | 41 | 12 | 42 | 13 | 44 | 14 | 45 | 15 |
1987 | 46 | 17 | 45 | 16 | 46 | 17 | 47 | 18 | 49 | 19 | 50 | 20 |
1988 | 51 | 22 | 51 | 22 | 52 | 23 | 53 | 24 | 55 | 25 | 56 | 26 |
1989 | 57 | 28 | 56 | 27 | 57 | 28 | 58 | 29 | 60 | 30 | 1 | 31 |
1990 | 2 | 33 | 1 | 32 | 2 | 33 | 3 | 34 | 5 | 35 | 6 | 36 |
1991 | 7 | 38 | 6 | 37 | 7 | 38 | 8 | 39 | 10 | 40 | 11 | 41 |
1992 | 12 | 43 | 12 | 43 | 13 | 44 | 14 | 45 | 16 | 46 | 17 | 47 |
1993 | 18 | 49 | 17 | 48 | 18 | 49 | 19 | 50 | 21 | 51 | 22 | 52 |
1994 | 23 | 54 | 22 | 53 | 23 | 54 | 24 | 55 | 26 | 56 | 27 | 57 |
1995 | 28 | 59 | 27 | 58 | 28 | 59 | 29 | 60 | 31 | 1 | 32 | 2 |
1996 | 33 | 4 | 33 | 4 | 34 | 5 | 35 | 6 | 37 | 7 | 38 | 8 |
1997 | 39 | 10 | 38 | 9 | 39 | 10 | 40 | 11 | 42 | 12 | 43 | 13 |
1998 | 44 | 15 | 43 | 14 | 44 | 15 | 45 | 16 | 47 | 17 | 48 | 18 |
1999 | 49 | 20 | 48 | 19 | 49 | 20 | 50 | 21 | 52 | 22 | 53 | 23 |
2000 | 54 | 25 | 54 | 25 | 55 | 26 | 56 | 27 | 58 | 28 | 59 | 29 |
西暦 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
「相性番号表B」
空亡 | 癸 | 壬 |
辛 |
庚 |
己 |
戊 |
丁 |
丙 |
乙 |
甲 |
|
1-10 戌亥 → |
10 癸 酉 |
9 壬 申 |
8 辛 未 |
7 庚 午 |
6 己 巳 |
5 戊 辰 |
4 丁 卯 |
3 丙 寅 |
2 乙 丑 |
1 甲 子 |
←番号 ←日干 ←日支 |
11-20 申酉 → |
20 癸 未 |
19 壬 午 |
18 辛 巳 |
17 庚 辰 |
16 己 卯 |
15 戊 寅 |
14 丁 丑 |
13 丙 子 |
12 乙 亥 |
11 甲 戌 |
←番号 ←日干 ←日支 |
21-30 午未 → |
30 癸 巳 |
29 壬 辰 |
28 辛 卯 |
27 庚 寅 |
26 己 丑 |
25 戊 子 |
24 丁 亥 |
23 丙 戌 |
22 乙 酉 |
21 甲 申 |
←番号 ←日干 ←日支 |
31-40 辰巳 → |
40 癸 卯 |
39 壬 寅 |
38 辛 丑 |
37 庚 子 |
36 己 亥 |
35 戊 戌 |
34 丁 酉 |
33 丙 申 |
32 乙 未 |
31 甲 午 |
←番号 ←日干 ←日支 |
41-50 寅卯 → |
50 癸 丑 |
49 壬 子 |
48 辛 亥 |
47 庚 戌 |
46 己 酉 |
45 戊 申 |
44 丁 未 |
43 丙 午 |
42 乙 巳 |
41 甲 辰 |
←番号 ←日干 ←日支 |
51-60 子丑 → |
60 癸 亥 |
59 壬 戌 |
58 辛 酉 |
57 庚 申 |
56 己 未 |
55 戊 午 |
54 丁 巳 |
53 丙 辰 |
52 乙 卯 |
51 甲 寅 |
←番号 ←日干 ←日支 |
{「相性表C」
癸 | 壬 | 辛 | 庚 | 己 | 戊 | 丁 | 丙 | 乙 | 甲 | ←女性 ↓男性 |
B-5 | B-7 | A-6 | A-7 | A-1 | A-3 | B-1 | B-3 | C-3 | C-1 | 甲 |
B-8 | B-6 | A-8 | A-5 | A-4 | A-2 | B-4 | B-2 | C-2 | C-4 | 乙 |
A-6 | A-7 | A-1 | A-3 | B-1 | B-3 | C-3 | C-1 | B-5 | B-7 | 丙 |
A-8 | A-5 | A-4 | A-2 | B-4 | B-2 | C-2 | C-4 | B-8 | B-6 | 丁 |
A-1 | A-3 | B-1 | B-3 | C-3 | C-1 | B-5 | B-7 | A-6 | A-7 | 戊 |
A-4 | A-2 | B-4 | B-2 | C-2 | C-4 | B-8 | B-6 | A-8 | A-5 | 己 |
B-1 | B-3 | C-3 | C-1 | B-5 | B-7 | A-6 | A-7 | A-1 | A-3 | 庚 |
B-4 | B-2 | C-2 | C-4 | B-8 | B-6 | A-8 | A-5 | A-4 | A-2 | 辛 |
C-3 | C-1 | B-5 | B-7 | A-6 | A-7 | A-1 | A-3 | B-1 | B-3 | 壬 |
C-2 | C-4 | B-8 | B-6 | A-8 | A-5 | A-4 | A-2 | B-4 | B-2 | 癸 |